Apejuwe
Imọ imọran
| Ọja | Soya farty acid1 | Soya erty acid2 | Soya Frorty acid3 |
| Iye Acid Mgkoh / g | 198-202 | 200-202 | 203-206 |
| Gapnification Iye Magkoh / g | 200-204 | 202-205 | 205-208 |
| AIODINE CIEDgi / 100G | Min140 | 130-140 | 120-130 |
| Tẹ tater | Max plus 18 | Max plus 26 | Max plus 30 |
| Awọgi-co | Max plus 3 | Max plus 3 | Max 3 |
| Ọrinrin%% | Max plus 0.2 | Max plus 0.2 | Max plus 0.2 |
| C 16:0 | 10~16 | 12~18 | 16-20 |
| C 18:0 | 2~5 | 2~8 | 2~8 |
| C 18:1 | 18-28 | 17-28 | 14-26 |
| C 18:2 | 50-58 | 49-56 | 42-48 |
| C 18:3 | 2~4 | 2~6 | 3~7 |
| C 20:0 | Max plus ọkan | Max plus ọkan | Max plus ọkan |
Awọn afiwe Gbona: {{yo {yo {{{{{{{{{{1} fun cierv
